Gorilla Glass |
Dragontrail Glass |
|
| Manufacturer | Corning from USA | Asahi from Japan |
| Type of Glass | alkali-aluminosilicate sheet glass | alkali-aluminosilicate sheet glass |
| Vickers Hardness Rating | 622 to 701 | 595 to 673 |
| Versions | Gorilla Glass, Gorilla Glass 2, Gorilla Glass 3. Gorilla Glass 3 is 40% more strong and scratch resistant. | Dragontrial Glass |
| Applications or Usage | Smartphones, Laptops, Tablets, Portable Media Players, Computer Displays and some Television displays | Smartphones, Tablets |
| Manufacturing Process | Ion-Exchange Method | Float Process |
| Popularity | Very Popular and Established Product | Not much Popular but gaining popularity |
| Properties | Scratch Resistant, Damage Resistance, Lightness and Thinness | Scratch Resistant, Damage Resistance, Lightness and Thinness |
Here are the Official Websites of Gorilla Glass and Dragontrail Glass that you visit to find out more about them.
http://www.corninggorillaglass.com/
http://dragontrail.agc.com/en
0 comments:
Post a Comment